Under 15½ 22/23
OISIN MCGRATH CUP & SHIELD
COMPETITION COORDINATOR Garrett Coyle
SECTION A SECTION B
St Macartan’s Monaghan Our Lady’s SS Castleblayney
Patrician Carrickmacross Abbey CBS Newry
St Colman’s Newry Omagh CBS
St Mary’s Magherafelt St Patrick’s Armagh
St Ronan’s Lurgan
SECTION C
St Michael’s Enniskillen
St Patrick’s Maghera
St Patrick’s Academy Dungannon
St Patrick’s Cavan
TREANOR CUP
COMPETITION COORDINATOR Sean O’Connor
SECTION A SECTION B
St Mary’s CBS Belfast Holy Trinity Cookstown
St Ciaran’s Ballygawley Loreto Coleraine
Our Lady & St Patrick’s Knock St Pius X Magherafelt
Rathmore Belfast St Louis’ Ballymena
SECTION C SECTION D
St Joseph’s Donaghmore Dean Maguirc Carrickmore
St Malachy’s Castlewellan St Eunan’s Letterkenny
St Patrick’s Downpatrick Abbey VS Donegal
St Paul’s Bessbrook
PADDY O HARA CUP
COMPETITION COORDINATOR Sean Daly
SECTION A SECTION B
PS Gaoth Dobhair St Louis’ Kilkeel
St Columba’s Glenties St Mark’s Warrenpoint
St Columb’s Derry St Patrick’s Keady
St Columba’s Stranorlar
SECTION C SECTION D
Aquinas Belfast Dún an Rí Kingscourt
St Conor’s Clady/Kilrea Bailieborough CS
St Malachy’s Belfast Virginia College
MCEVOY CUP
COMPETITION COORDINATOR Tommy Rodgers
SECTION A SECTION B
Ballybay CC St Patrick’s Dungiven
Largy College Clones St Joseph’s Crossmaglen
St Aidan’s Cootehill Gaelcholáiste Dhoire
Coláiste Oiriall Monaghan De La Salle Belfast
SECTION C SECTION D
St Joseph’s Crossmaglen Coláiste na Carraige
St Patrick’s Banbridge Rosses CS Dungloe
St Joseph’s Newry Scoil Mhuire Buncrana
Coláiste Feirste Holy Cross Strabane
NAGLE CUP
SECTION A SECTION B
St Benedict’s Randalstown St Kevin’s Lisnaskea
St Killian’s Garron Tower St Aidan’s Derrylin
De La Salle Downpatrick Castleblayney College
St John The Baptist Portadown Breifne College Cavan
SECTION C SECTION D
Lismore Craigavon Magh Éne Bundoran
Beech Hill Monaghan Mulroy College Milford
Sacred Heart Omagh Gairmscoil Chú Uladh
St Mary’s Limavady Deele College Raphoe
CORN CUCHULAINN CUP
COMPETITION COORDINATOR Carl McCabe
SECTION A SECTION B
Dominican Portstewart St Mary’s Irvinestown
Sperrin Integrated Magherafelt St Patrick’s Dungannon
St Brigid’s Derry Slemish Integrated Ballymena
St Joseph’s Derry Parkhall Integrated Antrim
SECTION C SECTION D
St Colmcille’s Crossgar Lagan College Belfast
St Louise’s Belfast Mercy College Belfast
St Patrick’s Lisburn New-Bridge Integrated
All Saints Belfast Shimna Integrated Newcastle
St Joseph’s Belfast
OISIN MCGRATH CUP | ||
---|---|---|
January 23, 2023 | ||
Abbey CBS, Newry | 11:00 | Omagh CBS |
Abbey CBS, Newry | 11:00 | Armagh, St. Patricks Grammar |
Newry, St Colman’s College | 11:00 | Magherafelt, St. Mary's Grammar |
Armagh, St. Patricks Grammar | 11:00 | Omagh CBS |
Abbey CBS, Newry | 11:00 | Monaghan, St Macartan’s College |
Abbey CBS, Newry | 4-12 0-7 | Omagh CBS |
Abbey CBS, Newry | 4-8 0-7 | Armagh, St. Patricks Grammar |
Newry, St Colman’s College | Magherafelt, St. Mary's Grammar | |
Armagh, St. Patricks Grammar | 2-8 0-12 | Omagh CBS |
OISIN MCGRATH Quarter Finals | ||
---|---|---|
February 24, 2023 | ||
Castleblaney, Our Lady’s Secondary School | 11:00 | Newry, St Colman’s College |
Abbey CBS, Newry | 03/03 Lurgan 12pm | Dungannon, St Patrick’s Academy |
Armagh, St. Patricks Grammar | 11:00 | Magherafelt, St. Mary's Grammar |
Castleblaney, Our Lady’s Secondary School | 4-5 0-10 | Newry, St Colman’s College |
Abbey CBS, Newry | 2-7 3-13 | Dungannon, St Patrick’s Academy |
Armagh, St. Patricks Grammar | 2-7 1-6 | Magherafelt, St. Mary's Grammar |
OISIN MCGRATH Semi Finals | ||
---|---|---|
March 3, 2023 | ||
Armagh, St. Patricks Grammar | 11:00 | Dungannon, St Patrick’s Academy |
Armagh, St. Patricks Grammar | 1-7 2-17 | Dungannon, St Patrick’s Academy |
OISIN MCGRATH Finals | ||
---|---|---|
March 31, 2023 | ||
Castleblaney, Our Lady’s Secondary School | 4pm Garvaghy | Dungannon, St Patrick’s Academy |
Castleblaney, Our Lady’s Secondary School | 2-5 0-13 | Dungannon, St Patrick’s Academy |
OISIN MCGRATH Shield Finals | ||
---|---|---|
April 20, 2023 | ||
Omagh CBS | 11:00 | Carrickmacross, Patrician High School |
Omagh CBS | 1-16 (AET) 4-12 | Carrickmacross, Patrician High School |
TREANOR CUP | ||
---|---|---|
January 31, 2023 | ||
Donaghmore, St. Joseph’s Grammar School | 11:00 | Castlewellan, St. Malachy's |
Donaghmore, St. Joseph’s Grammar School | 2-8 2-7 | Castlewellan, St. Malachy's |
TREANOR CUP Quarter Final | ||
---|---|---|
March 7, 2023 | ||
Downpatrick, St Patrick’s Grammar School | 11:00 | Ballygawley, St. Ciaran’s College |
Downpatrick, St Patrick’s Grammar School | 3-10 2-9 | Ballygawley, St. Ciaran’s College |
TREANOR CUP Semi Finals | ||
---|---|---|
March 24, 2023 | ||
Downpatrick, St Patrick’s Grammar School | 11:00 | Magherafelt, St. Pius X College |
Bessbrook, St Paul’s High School | 11:00 | Donegal Town, Abbey Vocational |
Downpatrick, St Patrick’s Grammar School | 2-10 2-9 | Magherafelt, St. Pius X College |
Bessbrook, St Paul’s High School | 1-11 1-3 | Donegal Town, Abbey Vocational |
TREANOR CUP Final | ||
---|---|---|
March 31, 2023 | ||
Bessbrook, St Paul’s High School | DUB 4:30pm | Downpatrick, St Patrick’s Grammar School |
Bessbrook, St Paul’s High School | 6-14 3-7 | Downpatrick, St Patrick’s Grammar School |
PADDY O HARA CUP FINAL | ||
---|---|---|
April 3, 2023 | ||
Warrenpoint, St. Mark's High | 11:00 | Bailieboro Community School |
Warrenpoint, St. Mark's High | 2-6 1-6 | Bailieboro Community School |
McEvoy Cup | ||
---|---|---|
February 15, 2023 | ||
Newry, St Joseph’s | 11:00 | Belfast, Colaiste Feirste |
Newry, St Joseph’s | 11:00 | Crossmaglen, St Joseph’s |
Newry, St Joseph’s | 3-9 2-5 | Belfast, Colaiste Feirste |
Newry, St Joseph’s | 4-9 2-12 | Crossmaglen, St Joseph’s |
McEvoy Cup Quarter Final | ||
---|---|---|
March 20, 2023 | ||
Cootehill, St Aidan’s | 11:00 | Newry, St Joseph’s |
Dungiven, St. Patrick's College | 11:00 | Carrick, Colaiste Na Carraige |
Dungiven, Gaelcholaiste Dhoire | 11:00 | Strabane, Holy Cross College |
Clones, Largy College | 31/03 | Belfast, Colaiste Feirste |
Cootehill, St Aidan’s | 3-12 3-11 | Newry, St Joseph’s |
Dungiven, St. Patrick's College | 3-16 2-4 | Carrick, Colaiste Na Carraige |
Dungiven, Gaelcholaiste Dhoire | 1-10 1-8 | Strabane, Holy Cross College |
Clones, Largy College | 3-14 1-4 | Belfast, Colaiste Feirste |
MCEVOY CUP SEMI FINALS | ||
---|---|---|
April 21, 2023 | ||
Clones, Largy College | 11:00 | Dungiven, St. Patrick's College |
Cootehill, St Aidan’s | 11:00 | Dungiven, Gaelcholaiste Dhoire |
Clones, Largy College | 2-8 6-12 | Dungiven, St. Patrick's College |
Cootehill, St Aidan’s | 2-9 3-4 | Dungiven, Gaelcholaiste Dhoire |
MCEVOY CUP FINAL | ||
---|---|---|
May 4, 2023 | ||
Dungiven, St. Patrick's College | 11:30 Brackaville | Cootehill, St Aidan’s |
Dungiven, St. Patrick's College | Cootehill, St Aidan’s |
NAGLE CUP FINAL | ||
---|---|---|
April 21, 2023 | ||
Lisnaskea, St. Kevin's | 11:00 | Cavan, Breifne College |
Lisnaskea, St. Kevin's | 2-10 2-9 | Cavan, Breifne College |
