Under 14½ 21_22
U14.5 HURLING 2021/22
Competition Coordinator Sean Fleming
Gallagher Cup
Section A
Cross & Passion Ballycastle
St Killian’s Garron Tower
St Louis’ Ballymena
ROUND | HOME | GG | PP | SCORE | V | AWAY | GG | PP | SCORE |
1 | C&P Ballycastle | 2-6 | V | St Killian’s Garron Tower | 1-8 | ||||
2 | St Louis’ Ballymena | V | C&P Ballycastle | ||||||
3 | St Killian’s Garron Tower | V | St Louis’ Ballymena |
Section B
St Mary’s CBS Belfast
Our Lady’s & St Patrick’s Knock
St Patrick’s Maghera
ROUND | HOME | GG | PP | SCORE | V | AWAY | GG | PP | SCORE |
1 | St Mary’s CBS Belfast | V | OLASP Knock | ||||||
2 | St Patrick’s Maghera | V | St Mary’s CBS Belfast | ||||||
3 | OLASP Knock | V | St Patrick’s Maghera | ||||||
Gallagher Cup Knockout | |||||||||
ROUND | HOME | GG | PP | SCORE | V | AWAY | GG | PP | SCORE |
SF1 | A1 | V | B2 | ||||||
SF2 | B1 | V | A2 | ||||||
FINAL | SF1 Winner | V | SF1 Winner |
McFarland Cup
Competition Coordinator Alastair McGilligan
Section A
Coláiste Cholmcille Ballyshannon
St Colm’s Draperstown
St Patrick’s Armagh
St Patrick’s Keady
ROUND | HOME | GG | PP | SCORE | V | AWAY | GG | PP | SCORE |
1 | Coláiste Cholmcille Ballyshannon | V | St Colm’s Draperstown | ||||||
1 | St Patrick’s Armagh | V | St Patrick’s Keady | ||||||
2 | St Colm’s Draperstown | V | St Patrick’s Armagh | ||||||
2 | St Patrick’s Keady | V | Coláiste Cholmcille Ballyshannon | ||||||
3 | Coláiste Cholmcille Ballyshannon | V | St Patrick’s Armagh | ||||||
3 | St Colm’s Draperstown | V | St Patrick’s Keady |
Section B
Rathmore Belfast
St Colman’s Newry
St Columba’s Portaferry
St Patrick’s Downpatrick
ROUND | HOME | GG | PP | SCORE | V | AWAY | GG | PP | SCORE |
1 | Rathmore Belfast | V | St Colman’s Newry | ||||||
1 | St Columba’s Portaferry | V | St Patrick’s Downpatrick | ||||||
2 | St Colman’s Newry | V | St Columba’s Portaferry | ||||||
2 | St Patrick’s Downpatrick | V | Rathmore Belfast | ||||||
3 | Rathmore Belfast | V | St Columba’s Portaferry | ||||||
3 | St Colman’s Newry | V | St Patrick’s Downpatrick |
McFarland Cup Knockout | |||||||||
ROUND | HOME | GG | PP | SCORE | V | AWAY | GG | PP | SCORE |
SF1 | A1 | V | B2 | ||||||
SF2 | B1 | V | A2 | ||||||
FINAL | SF1 Winner | V | SF1 Winner | ||||||
McFarland Shield Knockout | |||||||||
ROUND | HOME | GG | PP | SCORE | V | AWAY | GG | PP | SCORE |
SF1 | A3 | V | B4 | ||||||
SF2 | B3 | V | A4 | ||||||
FINAL | SF1 Winner | V | SF1 Winner |
Br Mallon Cup
Competition Coordinator Kieran McGourty
Section A
Aquinas Belfast
Coláiste Feirste
De La Salle Belfast
Section B
St Columb’s Derry
Loreto Coleraine
St Columba’s Stranorlar
Rosses CS Dungloe
Section C
Dean Maguirc Carrickmore
St Patrick’s Academy Dungannon
St Conor’s Clady/Kilrea
Gaelcholáiste Dhoire
Section D
St Aidan’s Cootehill
Patrician Carrickmacross
Castleblayney College
Breifne College Cavan
St Macartan’s Monaghan
Br Mallon Cup Knockout | |||||||||
ROUND | HOME | GG | PP | SCORE | V | AWAY | GG | PP | SCORE |
QF1 | A1 | V | B2 | ||||||
QF2 | B1 | V | A2 | ||||||
QF3 | C1 | V | D2 | ||||||
QF4 | D1 | V | C2 | ||||||
SF1 | QF1 Winner | V | QF2 Winner | ||||||
SF2 | QF3 Winner | V | QF4 Winner | ||||||
FINAL | SF1 Winner | V | SF1 Winner |
Rehill Cup
Competition Coordinator Patrick Meehan
Region A (North)
Section A
Carndonagh CS
Crana College Buncrana
Scoil Mhuire Buncrana
Section B
St Patrick’s Dungiven
Holy Trinity Cookstown
St Benedict’s Randalstown
St Ronan’s Lurgan
Region B (South)
Section A
Abbey CBS
St Joseph’s Crossmaglen
St Malachy’s Castlewellan
St Paul’s Bessbrook
Section B
St Aidan’s Derrylin
St Joseph’s Coalisland
St Joseph’s Donaghmore
Omagh CBS
Region C (East)
Section A
Blessed Trinity Belfast
De La Salle Downpatrick
Edmund Rice Glengormley
Our Lady of Lourdes Ballymoney
Section B
Slemish Integrated Ballymena
Sperrin Integrated Magherafelt
St Louise’s Belfast
St Patrick’s Banbridge
Rehill Cup Knockout (North) | |||||||||
ROUND | HOME | GG | PP | SCORE | V | AWAY | GG | PP | SCORE |
SF1 | A1 | V | B2 | ||||||
SF2 | B1 | V | A2 | ||||||
FINAL | SF1 Winner | V | SF1 Winner | ||||||
Rehill Cup Knockout (South) | |||||||||
ROUND | HOME | GG | PP | SCORE | V | AWAY | GG | PP | SCORE |
SF1 | A1 | V | B2 | ||||||
SF2 | B1 | V | A2 | ||||||
FINAL | SF1 Winner | V | SF1 Winner |
Rehill Cup Knockout (East) | |||||||||
ROUND | HOME | GG | PP | SCORE | V | AWAY | GG | PP | SCORE |
SF1 | A1 | V | B2 | ||||||
SF2 | B1 | V | A2 | ||||||
FINAL | SF1 Winner | V | SF1 Winner |

Sorry no fixtures or match results

Sorry no match reports have been found
