Under 13½ 22/23
D’Alton Cup
Martin McConnell
SECTION A
St Patrick’s Maghera
Abbey CBS
Our Lady’s SS Castleblayney
St Patrick’s Cavan
Omagh CBS
St Ronan’s Lurgan
SECTION B
St Michael’s Enniskillen
St Macartan’s Monaghan
St Patrick’s Academy Dungannon
St Patrick’s Armagh
St Colman’s Newry
St Mary’s Magherafelt
Brock Cup
Sean O’Connor
SECTION A
Patrician Carrickmacross
St Paul’s Bessbrook
St Patrick’s Downpatrick
St Malachy’s Castlewellan
SECTION B
Our Lady’s & St Patrick’s Knock
Rathmore Belfast
St Mary’s CBS Belfast
Aquinas Belfast
Corn Cholmcille
Sean O’Connor
SECTION A
Abbey VS Donegal
Loreto CS Milford
St Eunan’s Letterkenny
St Pius X Magherafelt
SECTION B
St Louis’ Ballymena
St Joseph’s Donaghmore
Dean Maguirc Carrickmore
St Ciaran’s Ballygawley
JJ Reilly Cup
Sean Daly
SECTION A
St Louis’ Kilkeel
St Mark’s Warrenpoint
St Malachy’s Belfast
St Patrick’s Keady
SECTION B
Virginia College
Dún an Rí Kingscourt
Bailieboro CS
Ballybay CC
Ennis Cup
Sean Daly
SECTION A
Rosses CS Dungloe
Coláiste Cholmcille Ballyshannon
St Columba’s Stranorlar
Carndonagh CS
SECTION B
Holy Trinity Cookstown
Loreto Coleraine
St Columb’s Derry
St Conor’s Clady/Kilrea
McKee Cup
Tommy Rodgers
SECTION A
St Aidan’s Derrylin
St Kevin’s Lisnaskea
Largy College Clones
Breifne College Cavan
SECTION B
Castleblayney College
Coláiste Oiriall Monaghan
St Joseph’s Newry
St Joseph’s Crossmaglen
O’Doherty Cup
Coordinator TBC
SECTION A
Scoil Mhuire Buncrana
Deele College Raphoe
St Patrick’s Dungiven
St Patrick’s & St Brigid’s Claudy
SECTION B
Sacred Heart Omagh
St Joseph’s Coalisland
Holy Cross Strabane
Gaelcholáiste Dhoire
Flynn Cup
Carl McCabe
ONE DAY BLITZ EVENT
Dominican Portstewart
Oakgrove Integrated Derry
St Brigid’s Derry
St Joseph’s Derry
Sperrin Integrated Magherafelt
Slemish Integrated Ballymena
OLOL Ballymoney
ONE DAY BLITZ EVENT
St Joseph’s Belfast
Blessed Trinity Belfast
Mercy College Belfast
St Louise’s Belfast
St Colm’s Twinbrook Belfast
All Saints Belfast
ONE DAY BLITZ EVENT
St Mary’s Irvinestown
St John’s Dromore
Drumragh Integrated
Dungannon Integrated
St Catherine’s Armagh
ONE DAY BLITZ EVENT
St Colmcille’s Crossgar
St Patrick’s Lisburn
Lagan College Belfast
St John The Baptist’s Portadown
St Colman’s Ballynahinch
D'Alton Cup | ||
---|---|---|
February 23, 2023 | ||
Abbey CBS, Newry | 11:00 MUSA | Maghera, St Patrick’s College |
Monaghan, St Macartan’s College | 24/02 | Enniskillen, St Michael’s College |
Maghera, St Patrick’s College | 02/03 11:00 | Cavan, St Patricks, College |
Monaghan, St Macartan’s College | 02/03 11:00 | Dungannon, St Patrick’s Academy |
Abbey CBS, Newry | 2-8 1-19 | Maghera, St Patrick’s College |
Monaghan, St Macartan’s College | 2-6 1-5 | Enniskillen, St Michael’s College |
Maghera, St Patrick’s College | 6-12 4-8 | Cavan, St Patricks, College |
Monaghan, St Macartan’s College | 3-9 3-7 | Dungannon, St Patrick’s Academy |
D'Alton Cup Semi Finals | ||
---|---|---|
April 20, 2023 | ||
Maghera, St Patrick’s College | 11:00 | Armagh, St. Patricks Grammar |
Cavan, St Patricks, College | 11:00 | Newry, St Colman’s College |
Maghera, St Patrick’s College | 2-12 3-11 | Armagh, St. Patricks Grammar |
Cavan, St Patricks, College | 2-4 1-11 | Newry, St Colman’s College |
D'Alton Cup Final | ||
---|---|---|
April 27, 2023 | ||
Newry, St Colman’s College | 4pm Pairc Esler | Armagh, St. Patricks Grammar |
Newry, St Colman’s College | 1-7 1-6 | Armagh, St. Patricks Grammar |
D'Alton Shield Semi Finals | ||
---|---|---|
April 18, 2023 | ||
Omagh CBS | 11:00 | Monaghan, St Macartan’s College |
Abbey CBS, Newry | 11:00 | Magherafelt, St. Mary's Grammar |
Omagh CBS | 5-10 3-6 | Monaghan, St Macartan’s College |
Abbey CBS, Newry | loss Win | Magherafelt, St. Mary's Grammar |
D'Alton Shield Final | ||
---|---|---|
May 3, 2023 | ||
Omagh CBS | 11:00 | Magherafelt, St. Mary's Grammar |
Omagh CBS | Magherafelt, St. Mary's Grammar |
D'Alton Plate Semi Finals | ||
---|---|---|
Castleblaney, Our Lady’s Secondary School | 11:00 | Enniskillen, St Michael’s College |
Lurgan, St Ronan’s | 11:00 | Dungannon, St Patrick’s Academy |
Castleblaney, Our Lady’s Secondary School | Enniskillen, St Michael’s College | |
Lurgan, St Ronan’s | Dungannon, St Patrick’s Academy |
Brock Final | ||
---|---|---|
March 31, 2023 | ||
Bessbrook, St Paul’s High School | Banbridge 11am | Knock, Our Lady & St. Patrick's College |
Bessbrook, St Paul’s High School | 3-4 5-6 | Knock, Our Lady & St. Patrick's College |
Brock Shield Final | ||
---|---|---|
April 20, 2023 | ||
Belfast, Rathmore Grammar | 1:30pm Rahtmore | Belfast, St Mary’s CBS |
Belfast, Rathmore Grammar | Belfast, St Mary’s CBS |
Corn Cholmcille Final | ||
---|---|---|
April 19, 2023 | ||
Letterkenny, St Eunan’s College | 12pm Strabane | Carrickmore, Dean Maguirc |
Letterkenny, St Eunan’s College | 7-11 5-7 | Carrickmore, Dean Maguirc |
Corn Cholmcille Shield Final | ||
---|---|---|
March 31, 2023 | ||
Ballymena, St Louis Grammar School | Loup 1130 | Ballygawley, St. Ciaran’s College |
Ballymena, St Louis Grammar School | 2-10 Penalties 1-13 | Ballygawley, St. Ciaran’s College |
JJ Reilly Cup Final | ||
---|---|---|
March 31, 2023 | ||
Keady, St Patrick’s High School | 11:00 | Warrenpoint, St. Mark's High |
Keady, St Patrick’s High School | 1-8 2-7 | Warrenpoint, St. Mark's High |
JJ Reilly Shield Final | ||
---|---|---|
April 3, 2023 | ||
Belfast, St Malachy’s College | 11:00 | Kilkeel, St Louis Grammar School |
Belfast, St Malachy’s College | 5-14 4-5 | Kilkeel, St Louis Grammar School |
Ennis Cup FINAL | ||
---|---|---|
March 31, 2023 | ||
Cookstown, Holy Trinity | 11:00 | Stranorlar, St. Columba's College |
Cookstown, Holy Trinity | 3-8 3-4 | Stranorlar, St. Columba's College |
Ennis Shield FINAL | ||
---|---|---|
March 31, 2023 | ||
Derry, St Columb’s College | 11:00 | Dungloe, Rosses Community School |
Derry, St Columb’s College | 3-6 1-5 | Dungloe, Rosses Community School |
McKee Cup Semi Finals | ||
---|---|---|
March 27, 2023 | ||
Clones, Largy College | Newry, St Joseph’s | |
Crossmaglen, St Joseph’s | 24/04 11:30 | Lisnaskea, St. Kevin's |
Clones, Largy College | win loss | Newry, St Joseph’s |
Crossmaglen, St Joseph’s | win loss | Lisnaskea, St. Kevin's |
McKee Cup Final | ||
---|---|---|
May 9, 2023 | ||
Clones, Largy College | 11:00 | Crossmaglen, St Joseph’s |
Clones, Largy College | 6-5 5-9 | Crossmaglen, St Joseph’s |
McKee Cup Shield Final | ||
---|---|---|
May 2, 2023 | ||
Monaghan, Colaiste Oiriall | Clones 11:30pm | Derrylinn, St. Aidan's |
Monaghan, Colaiste Oiriall | Derrylinn, St. Aidan's |
McCormack Cup Final | ||
---|---|---|
May 22, 2023 | ||
Belfast, Colaiste Feirste | 11:15 Owenbeg | Moville Community College |
Belfast, Colaiste Feirste | 4-5 3-16 | Moville Community College |
