Under 13½ 18/19
(ON/AFTER 01/07/2005)
UNDER 13.5 A
DANSKE BANK D’ALTON CUP
COORDINATOR: MARTIN MCCONNELL
CUP HOLDERS: ST PATRICK’S MAGHERA
SHIELD HOLDERS: ST MARY’S MAGHERAFELT
GROUP A GROUP B
St Mary’s Magherafelt Omagh CBS
St Ronan’s Lurgan Abbey CBS
St Michael’s Enniskillen Holy Trinity Cookstown
St Colman’s Newry
GROUP C GROUP D
St Patrick’s Cavan Inis Eoghain
St Macartan’s Monaghan St Patrick’s Maghera
St Patrick’s Armagh St Patrick’s Academy Dungannon
DANSKE BANK D’ALTON SHIELD
HOLDERS: ST MARY’S MAGHERAFELT
BLITZ DAY
FRIDAY 12 APRIL IN MUSA – 5 PLAYOFF LOSERS INVITED TO ATTEND
DANSKE BANK NANNERY CUP
COORDINATOR: MARTIN MCCONNELL
CUP HOLDERS: ST PATRICK’S MAGHERA
BLITZ A BLITZ B
IN MONAGHAN (WED 15 MAY) IN GLEN MAGHERA (THURS 16 MAY)
UNDER 13.5 B
DANSKE BANK CORN COLMCILLE
COORDINATOR: SEAN O’CONNOR
CUP HOLDERS: OLSS CASTLEBLAYNEY
GROUP A GROUP B
St Joseph’s Donaghmore St Pius X Magherafelt
St Patrick’s Downpatrick St Louis’ Ballymena
Patrician Carrickmacross St Eunan’s Letterkenny
OLSS Castleblayney
GROUP C
St Mary’s CBS Belfast
OLASP Knock
St Paul’s Bessbrook
UNDER 13.5 C
DANSKE BANK IRISH NEWS CUP
COORDINATOR: PEADAR HYNES
CUP HOLDERS: LORETO, COLERAINE
GROUP A GROUP B
Coláiste Feirste St Louis’ Kilkeel
Rathmore Belfast St Mark’s Warrenpoint
St Malachy’s Belfast St Ciaran’s Ballygawley
Aquinas Belfast St Conor’s Clady/Kilrea
GROUP C GROUP D
Holy Cross Strabane St Joseph’s Crossmaglen
Loreto Coleraine St Patrick’s Keady
St Columb’s Derry Virginia College
Gleann na Ró
UNDER 13.5 D
DANSKE BANK FAUL CUP
COORDINATOR: TOMMY RODGERS
CUP HOLDERS: ABBEY VS DONEGAL
ENTRIES SO FAR De La Salle Belfast St Killian’s Garron Tower Breifne College Cavan Abbey VS Donegal Coláiste Cholmcille Ballyshannon St Columba’s Stranorlar Dean Maguirc Carrickmore Sacred Heart Omagh
** MORE ENTRIES STILL BEING ACCEPTED **
DEADLINE FOR ENTRIES – FRIDAY 01 FEBRUARY
Format of competition to be decided upon once all entries finalised and will be communicated to schools in advance
UNDER 13.5 E
DANSKE BANK FR MALLON CUP
COORDINATOR: RICHARD THORNTON
CUP HOLDERS: Coláiste Oiriall, Monaghan
BLITZES WEEK BEGINNING: MONDAY 04 MARCH
BLITZ A BLITZ B
IN OWENBEG IN DLS DOWNPATRICK
Lumen Christi De La Salle Downpatrick
Gairmscoil Chú Uladh Glenfin St Joseph’s Newry
St Mary’s Limavady St Patrick’s Banbridge
St Patrick’s Dungiven Lismore Craigavon
BLITZ C BLITZ D
IN BALLYMENA IN CLOGHAN
Glen Road CBS Dún an Rí Kingscourt
St Benedict’s Randalstown St Mogue’s Bawnboy
Cross & Passion Ballycastle Beech Hill Monaghan
BLITZ E
IN MUSA
St Joseph’s Coalisland
St Patrick’s Dungannon
Dungannon Integrated
UNDER 13.5 F
DANSKE BANK FLYNN CUP
COORDINATOR: CARL MCCABE
CUP HOLDERS: Gaelcholáiste Dhoire
BLITZES WEEK BEGINNING: MONDAY 25 MARCH
BLITZ A BLITZ B
IN OWENBEG IN MUSA
NCI Coleraine St John’s Dromore
Dominican Portstewart St John The Baptist Portadown
Gaelcholáiste Dhoire St Catherine’s Armagh
St Joseph’s Derry Sperrin Integrated Magherafelt
BLITZ C BLITZ D
IN THE DUB QUB IN THE DUB QUB
Blessed Trinity Belfast Parkhall Antrim
Corpus Christi Belfast St Colm’s Twinbrook
Edmund Rice Glengormley St Patrick’s Lisburn
Mercy College Belfast St Joseph’s Belfast
New-Bridge Integrated Banbridge St Colman’s Ballynahinch
Danske Bank D'Alton Cup - All Results | ||
---|---|---|
February 11, 2019 | ||
Newry, St Colman’s College | 11:00 | Enniskillen, St Michael’s College |
Newry, St Colman’s College | 4-12 1-8 | Enniskillen, St Michael’s College |
Magherafelt, St. Mary's Grammar | 5-14 7-10 | Lurgan, St Ronan’s |
Inis Eoghain | 11-4 9-11 | Dungannon, St Patrick’s Academy |
Lurgan, St Ronan’s | 7-14 5-10 | Newry, St Colman’s College |
Lurgan, St Ronan’s | 3-4 6-9 | Enniskillen, St Michael’s College |
Newry, St Colman’s College | 9-4 6-9 | Magherafelt, St. Mary's Grammar |
Monaghan, St Macartan’s College | 3-10 3-9 | Armagh, St. Patricks Grammar |
Dungannon, St Patrick’s Academy | 5-11 5-13 | Lurgan, St Ronan’s |
Cookstown, Holy Trinity | 3-14 1-9 | Abbey CBS, Newry |
Monaghan, St Macartan’s College | 3-10 3-9 | Armagh, St. Patricks Grammar |
Monaghan, St Macartan’s College | 4-14 6-13 | Cavan, St Patricks, College |
Danske Bank D'Alton Cup - Quarter Finals | ||
---|---|---|
April 1, 2019 | ||
Enniskillen, St Michael’s College | 11:00 | Cookstown, Holy Trinity |
Omagh CBS | 11:00 | |
Cavan, St Patricks, College | 11:00 | Lurgan, St Ronan’s |
Maghera, St Patrick’s College | 11:00 | Monaghan, St Macartan’s College |
Enniskillen, St Michael’s College | Cookstown, Holy Trinity | |
Omagh CBS | win loss | Newry, St Colman’s College |
Cavan, St Patricks, College | 6-15 1-8 | Lurgan, St Ronan’s |
Maghera, St Patrick’s College | win loss | Monaghan, St Macartan’s College |
Danske Bank D'Alton Cup - Semi Finals | ||
---|---|---|
April 8, 2019 | ||
Omagh CBS | TBC | Maghera, St Patrick’s College |
Cavan, St Patricks, College | 11/04 | Cookstown, Holy Trinity |
Omagh CBS | 3-10 6-8 | Maghera, St Patrick’s College |
Cavan, St Patricks, College | 4-17 1-14 | Cookstown, Holy Trinity |
Danske Bank D'Alton Cup - Final | ||
---|---|---|
April 17, 2019 | ||
Cavan, St Patricks, College | 12:30 Clougher | Maghera, St Patrick’s College |
Cavan, St Patricks, College | 7-17 0-5 | Maghera, St Patrick’s College |
Danske Bank Nannery Cup - All Results | ||
---|---|---|
May 31, 2019 | ||
Danske Bank Corn Colmcille Final | ||
---|---|---|
May 23, 2019 | ||
Castleblaney, Our Lady’s Secondary School | 11:00 | Donaghmore, St. Joseph’s Grammar School |
Castleblaney, Our Lady’s Secondary School | 3-11 3-9 | Donaghmore, St. Joseph’s Grammar School |
Danske Bank Irish News Cup - All Results | ||
---|---|---|
February 27, 2019 | ||
Glean na Ro | 11:00 | Derry, St Columb’s College |
Glean na Ro | 4-8 3-5 | Derry, St Columb’s College |
Danske Bank Irish News Cup - Semi Final | ||
---|---|---|
April 15, 2019 | ||
Coleraine, Loreto College | 11:00 | Ballygawley, St. Ciaran’s College |
Belfast, Rathmore Grammar | 11:00 | Claudy, St. Patrick's & St. Brigid's |
Coleraine, Loreto College | 5-11 1-6 | Ballygawley, St. Ciaran’s College |
Belfast, Rathmore Grammar | Claudy, St. Patrick's & St. Brigid's |
Danske Bank Irish News Cup - Final | ||
---|---|---|
May 16, 2019 | ||
Coleraine, Loreto College | 11:00 | Belfast, Rathmore Grammar |
Coleraine, Loreto College | 10-19 13-8 AET | Belfast, Rathmore Grammar |
Danske Bank Faul Cup - All Results | ||
---|---|---|
March 20, 2019 | ||
Donegal Town, Abbey Vocational | 11:00 | Glenties, Community School |
Donegal Town, Abbey Vocational | 2-14 4-4 | Glenties, Community School |
Danske Bank Faul Cup - Quarter Finals | ||
---|---|---|
April 1, 2019 | ||
Carrickmore, Dean Maguirc | 11:00 | Carndonagh Community School |
Stranorlar, St. Columba's College | 11:00 | Omagh, Sacred Heart College |
Donegal Town, Abbey Vocational | 11:00 | Cavan, Breifne College |
Derrylinn, St. Aidan's | 11:00 | Glenties, Community School |
Carrickmore, Dean Maguirc | 4-6 4-9 | Carndonagh Community School |
Stranorlar, St. Columba's College | Omagh, Sacred Heart College | |
Donegal Town, Abbey Vocational | 5-9 2-6 | Cavan, Breifne College |
Derrylinn, St. Aidan's | Glenties, Community School |
Danske Bank Faul Cup - SemiFinals | ||
---|---|---|
April 15, 2019 | ||
Donegal Town, Abbey Vocational | 11:00 | Carndonagh Community School |
Donegal Town, Abbey Vocational | Carndonagh Community School |
Danske Bank Faul Cup - Final | ||
---|---|---|
May 14, 2019 | ||
Stranorlar, St. Columba's College | 11:00 | Donegal Town, Abbey Vocational |
Stranorlar, St. Columba's College | 4-8 4-10 | Donegal Town, Abbey Vocational |
Danske Bank Fr Mallon Cup -Final | ||
---|---|---|
May 17, 2019 | ||
Monaghan, Colaiste Oiriall | 11:00 | Ballycastle, Cross & Passion College |
Monaghan, Colaiste Oiriall | 5-12 5-4 | Ballycastle, Cross & Passion College |
Danske Bank Flynn Cup - All Results | ||
---|---|---|
June 20, 2019 | ||
Dungiven, Gaelcholaiste Dhoire | 11:00 | Newcastle, Shimna Integrated College |
Dungiven, Gaelcholaiste Dhoire | Win Loss | Newcastle, Shimna Integrated College |
